Type | BGF | BGF | BGF | BGF | BGF | BGF |
Rinsing heads | 16 | 18 | 24 | 32 | 40 | 50 |
Filing heads | 12 | 18 | 24 | 32 | 40 | 50 |
Sealing heads | 6 | 6 | 8 | 10 | 12 | 15 |
Filling volume | 100-2500ml | 100-2500ml | 100-2500ml | 100-2500ml | 100-2500ml | 100-2500ml |
Capacity (b/h, 500ml) | 2000 | 4000 | 6000 | 10000 | 15000 | 18000 |
Power (KW) | 3.5 | 4 | 4.8 | 7.6 | 8.3 | 9.6 |
Dimension (mm) | 2200*1600*2400 | 2450*1900*2400 | 2750*2250*2400 | 4000*2300*2400 | 4550*2650*2400 | 5450*3210*2400 |
Machine Name | Automatic beer filling machine for bottles |
Bottle Type | Glass bottles |
Volume 100-2500ml | |
Bottle diameter 50-100mm | |
Bottle height 170-320mm | |
Production Capacity | 2000-18000 bottles per hour |
Your Product | Beer, wine |
Type | 12-1 | 18-4 | 36-6 |
Filing heads | 12 | 18 | 36 |
Sealing heads | 1 | 4 | 6 |
Filling volume | 150-750ml | 150-750ml | 150-750ml |
Capacity (b/h, 500ml) | 2000 | 9000 | 18000 |
Power (KW) | 2.2 | 5 | 7.5 |
Dimension (mm) | 2500*1650*1900 | 2900*1850*1900 | 3200*2300*1900 |
Machine Name | Automatic beer filling machine for cans |
Bottle Type | Cans |
Volume 150-750ml | |
CO2: 2~5 g/L | |
Filling Temperature: 0~2°C | |
Production Capacity | Up to 18000 cans/h (330ml/12oz) |
Your Product | Beer, carbonated drinks |