Type | CGF8-8-4 | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | CGF50-50-15 |
Rinsing heads | 8 | 14 | 18 | 24 | 32 | 40 | 50 |
Filing heads | 8 | 12 | 18 | 24 | 32 | 40 | 50 |
Capping heads | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Filling volume | 200-2000ml | 200-2000ml | 200-2000ml | 200-2000ml | 200-2000ml | 200-2000ml | 200-2000ml |
Capacity (b/h, 500ml) | 2000-3000 | 4000-5000 | 6000-7000 | 10000-11000 | 12000-13000 | 17000-18000 | 23000-24000 |
Power (KW) | 2.2 | 2.8 | 3.5 | 4.5 | 6 | 7.5 | 9.5 |
Dimension (mm) | 2000*1650*2500 | 2400*1650*2500 | 2600*1920*2550 | 3100*2100*2800 | 3500*2800*2900 | 4600*2800*2900 | 5450*3300*2900 |
Weight(kg) | 1500 | 2500 | 3500 | 4500 | 5600 | 8500 | 9800 |
Machine Name | Water bottle filling machine |
Bottle Type | PET bottles or glass bottles |
Volume 200-2000ml | |
Bottle diameter 50-115mm | |
Bottle height 160-320mm | |
Production Capacity | 3000-24000 bottles per hour |
Your Product | Mineral water/Drinking water/pure water/spring water/purified water |