Availability: | |
---|---|
Quantity: | |
Product Description
Type | Head | Suitable bottles | Speed | Precise | Machine Size | Power | Power Supply | Air |
PT-Z-20S | 20 | Customized | 500ml≤5000BPH | ≤0.1% | 2800*1300*2350 | 3.5KW | AC 220/380V;50/60HZ (Customize) | 0.6-0.8Mpa |
PT-Z-16S | 16 | 500ml≤4000BPH | 2800*1300*2350 | 3.5KW | ||||
PT-Z-12S | 12 | 500ml≤3000BPH | 2400*1300*2350 | 3KW | ||||
PT-Z-8S | 8 | 500ml≤2500BPH | 2000*1300*2350 | 3KW | ||||
PT-Z-6S | 6 | 500ml≤1600BPH | 2000*1300*2350 | 3KW |
Company Profile
After Sales Service