Availability: | |
---|---|
Quantity: | |
Product Description
Type | PT-Z-4D | PT-Z-6D | PT-Z-8D | PT-Z-12D |
Filling heads | 4 | 6 | 8 | 12 |
Production speed | 1L:1000,5L:800 | 1L:1800,5L:1200 | 1L:2200,5L:1600 | 1L:3500,5L:2800 |
Filling accuracy | 1-5L:±5ml | |||
Filling range | 500-5000ml | |||
Suitable bottles | Round barrel:height:100-320mm;diameter:Φ100-180mm | |||
Power | 3KW | 3KW | 4KW | 5KW |
Power source | 220/380V 50/60Hz | |||
Air source | 0.6Mpa | |||
Dimension(mm) | 1600×1100×2200 | 2000×1100×2200 | 2400×1100×2200 | 2600×1500×2200 |
Company Profile
After Sales Service